![]() |
Bazaar DKP Server |
| Eternal Destiny Bazaar DKP Server: Dumog | |||||
|---|---|---|---|---|---|
| Earned: 4160.00 | Spent: 3873.00 | Adjustment: 635.00 | Current: 922.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/22/08 - 07/21/09): 47% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/21/09 | Ykeshas Inner Stronghold | 20.00 | 4160.00 | |
| 07/21/09 | Palace of the Ancient One | 20.00 | 4140.00 | |
| 07/13/09 | Veeshans Peak | 20.00 | 4120.00 | |
| 07/11/09 | Tomb of the Mad Crusader | 20.00 | 4100.00 | |
| 07/10/09 | Chamber of Destiny | 20.00 | 4080.00 | |
| 07/10/09 | The Execution Throne Room | 20.00 | 4060.00 | |
| 07/05/09 | Shard of Hate | 40.00 | 4040.00 | |
| 07/05/09 | Antechamber of Fate | 40.00 | 4000.00 | |
| 07/05/09 | Silent City - The Eyes of Anashti Sul | 40.00 | 3960.00 | |
| 07/04/09 | Lyceum | 40.00 | 3920.00 | |
| 07/04/09 | Emerald Halls | 40.00 | 3880.00 | |
| 07/03/09 | Mistmoore Inner Sanctum | 40.00 | 3840.00 | |
| 07/02/09 | Protectors Realm | 20.00 | 3800.00 | |
| 06/29/09 | Shard of Hate | 20.00 | 3780.00 | |
| 06/17/09 | Palace of the Ancient One | Switchmaster Strat Delevopment | 35.00 | 3760.00 |
| 06/15/09 | Mistmoore Inner Sanctum | 20.00 | 3725.00 | |
| 06/14/09 | Protectors Realm | 20.00 | 3705.00 | |
| 06/12/09 | Ward of Elements (x2) | Areubleedin Tank | 20.00 | 3685.00 |
| 06/06/09 | Palace of the Ancient One | 20.00 | 3665.00 | |
| 06/06/09 | Ykeshas Inner Stronghold | 20.00 | 3645.00 | |
| 06/06/09 | Tomb of the Mad Crusader | 20.00 | 3625.00 | |
| 06/05/09 | Ward of Elements (x2) | 3 - x2 Raids Combined | 15.00 | 3605.00 |
| 06/03/09 | Veeshans Peak | 20.00 | 3590.00 | |
| 06/02/09 | Veeshans Peak | 20.00 | 3570.00 | |
| 05/30/09 | Tomb of the Mad Crusader | 20.00 | 3550.00 | |
| 05/30/09 | Palace of the Ancient One | 20.00 | 3530.00 | |
| 05/30/09 | Ykeshas Inner Stronghold | 20.00 | 3510.00 | |
| 05/29/09 | Temple of Kor-Sha | 20.00 | 3490.00 | |
| 05/28/09 | Palace of the Ancient One | Switchmaster Strat Development | 25.00 | 3470.00 |
| 05/28/09 | Shard of Hate | 20.00 | 3445.00 | |
| 05/26/09 | Shard of Hate | Byzola Strat Development | 20.00 | 3425.00 |
| 05/26/09 | Ykeshas Inner Stronghold | 20.00 | 3405.00 | |
| 05/26/09 | Tomb of the Mad Crusader | 20.00 | 3385.00 | |
| 05/26/09 | Palace of the Ancient One | GRATZ FOR BREAKING 150k DPS~! | 20.00 | 3365.00 |
| 05/25/09 | Shard of Hate | Maestro Kpul D`Vngur 1st Kill!!!!! | 20.00 | 3345.00 |
| 05/22/09 | Temple of Kor-Sha | 20.00 | 3325.00 | |
| 05/21/09 | Shard of Hate | Maestro Strat Development | 30.00 | 3305.00 |
| 05/20/09 | Shard of Hate | Maestro Strat Development | 20.00 | 3275.00 |
| 05/20/09 | Ykeshas Inner Stronghold | Strange Stalker 1st Kill!!!!! | 20.00 | 3255.00 |
| 05/19/09 | Ykeshas Inner Stronghold | +10 DKP for staying late | 30.00 | 3235.00 |
| 05/19/09 | Tomb of the Mad Crusader | 20.00 | 3205.00 | |
| 05/19/09 | Palace of the Ancient One | 20.00 | 3185.00 | |
| 05/18/09 | Shard of Hate | 20.00 | 3165.00 | |
| 05/18/09 | Temple of Kor-Sha | 20.00 | 3145.00 | |
| 05/17/09 | Temple of Kor-Sha | 20.00 | 3125.00 | |
| 05/17/09 | The Tomb of Thuuga | 20.00 | 3105.00 | |
| 05/17/09 | Protectors Realm | 20.00 | 3085.00 | |
| 05/14/09 | Veeshans Peak | 20 DKP Bonus for Staying VERY late | 40.00 | 3065.00 |
| 05/13/09 | Tomb of the Mad Crusader | 20.00 | 3025.00 | |
| 05/13/09 | Palace of the Ancient One | 20.00 | 3005.00 | |
| 05/12/09 | Veeshans Peak | 20.00 | 2985.00 | |
| 05/09/09 | Chamber of Destiny | 20.00 | 2965.00 | |
| 05/08/09 | Emerald Halls | 20.00 | 2945.00 | |
| 05/07/09 | Ykeshas Inner Stronghold | Strange Stalker Strat Development | 40.00 | 2925.00 |
| 05/06/09 | Ykeshas Inner Stronghold | Strange Stalker Strat Development | 40.00 | 2885.00 |
| 05/05/09 | Palace of the Ancient One | 115k+ DPS ~ Nice Job ~! | 20.00 | 2845.00 |
| 05/05/09 | Tomb of the Mad Crusader | 20.00 | 2825.00 | |
| 05/03/09 | The Execution Throne Room | 20.00 | 2805.00 | |
| 05/02/09 | Chamber of Destiny | 20.00 | 2785.00 | |
| 05/01/09 | Shard of Hate | 20.00 | 2765.00 | |
| 04/29/09 | Veeshans Peak | 20.00 | 2745.00 | |
| 04/28/09 | Veeshans Peak | 100K+ DPS IN VP, GUILD FIRST!!! | 20.00 | 2725.00 |
| 04/25/09 | Temple of Kor-Sha | 20.00 | 2705.00 | |
| 04/25/09 | The Execution Throne Room | 20.00 | 2685.00 | |
| 04/25/09 | Shard of Hate | 20.00 | 2665.00 | |
| 04/24/09 | Protectors Realm | 20.00 | 2645.00 | |
| 04/23/09 | Tomb of the Mad Crusader | Thet-em-aua First Kill WOOT! | 20.00 | 2625.00 |
| 04/22/09 | Palace of the Ancient One | 100K DPS GRATS EVERYONE~! | 120.00 | 2605.00 |
| 04/22/09 | Tomb of the Mad Crusader | 20.00 | 2485.00 | |
| 04/22/09 | Chamber of Destiny | 20.00 | 2465.00 | |
| 04/18/09 | The Execution Throne Room | 20.00 | 2445.00 | |
| 04/17/09 | The Tomb of Thuuga | 20.00 | 2425.00 | |
| 04/17/09 | Protectors Realm | 20.00 | 2405.00 | |
| 04/15/09 | Tomb of the Mad Crusader | 20.00 | 2385.00 | |
| 04/15/09 | Tomb of the Mad Crusader | 20.00 | 2365.00 | |
| 04/14/09 | Tomb of the Mad Crusader | 20.00 | 2345.00 | |
| 04/05/09 | Temple of Kor-Sha | 20.00 | 2325.00 | |
| 03/28/09 | The Execution Throne Room | 20.00 | 2305.00 | |
| 03/28/09 | Temple of Kor-Sha | 20.00 | 2285.00 | |
| 03/28/09 | Protectors Realm | 20.00 | 2265.00 | |
| 03/27/09 | Protectors Realm | 45.00 | 2245.00 | |
| 03/21/09 | Chamber of Destiny | 20.00 | 2200.00 | |
| 03/15/09 | The Tomb of Thuuga | 25.00 | 2180.00 | |
| 03/14/09 | Shard of Hate | 20.00 | 2155.00 | |
| 03/13/09 | Temple of Kor-Sha | 20.00 | 2135.00 | |
| 03/09/09 | Shard of Hate | AM Raid | 20.00 | 2115.00 |
| 03/08/09 | Protectors Realm | 50.00 | 2095.00 | |
| 03/07/09 | Laboratory of Lord Vyemm | 20.00 | 2045.00 | |
| 03/07/09 | The Execution Throne Room | 50.00 | 2025.00 | |
| 03/07/09 | The Tomb of Thuuga | 50.00 | 1975.00 | |
| 02/28/09 | Dominus Chottal | 20.00 | 1925.00 | |
| 02/28/09 | The Execution Throne Room | 20.00 | 1905.00 | |
| 02/27/09 | Emerald Halls | 40.00 | 1885.00 | |
| 02/27/09 | Ghazi Nameds in Bonemire | 20.00 | 1845.00 | |
| 02/25/09 | The Tomb of Thuuga | 20.00 | 1825.00 | |
| 02/25/09 | Temple of Scale: Pedestal of the Priestess | 40.00 | 1805.00 | |
| 02/24/09 | Shard of Hate | 20.00 | 1765.00 | |
| 02/24/09 | Lyceum | 30.00 | 1745.00 | |
| 02/24/09 | Deathtoll | 30.00 | 1715.00 | |
| 02/23/09 | Emerald Halls | 2nd floor | 60.00 | 1685.00 |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/11/09 | Void Infused Bracers Pattern | Tomb of the Mad Crusader | 105.00 | 3873.00 |
| 06/29/09 | Hate-Hardened Greaves | Shard of Hate | 10.00 | 3768.00 |
| 06/05/09 | Heavy Hammer of Hard Knocks | Ward of Elements (x2) | 10.00 | 3758.00 |
| 05/30/09 | Chain of Unknown Knowledge | Ykeshas Inner Stronghold | 860.00 | 3748.00 |
| 05/17/09 | Traitor's Crown | Protectors Realm | 10.00 | 2888.00 |
| 05/12/09 | Singed Gloves Pattern | Veeshans Peak | 763.00 | 2878.00 |
| 05/05/09 | Worm Tooth Blade | Chamber of Destiny | 1105.00 | 2115.00 |
| 04/23/09 | Shield of Decay | Tomb of the Mad Crusader | 405.00 | 1010.00 |
| 03/27/09 | Resolute Vambraces | Protectors Realm | 10.00 | 605.00 |
| 02/21/09 | Medic's Hoop | Temple of Kor-Sha | 570.00 | 595.00 |
| 02/16/09 | Beacon of loathing | Shard of Hate | 10.00 | 25.00 |
| 01/17/09 | Light's Hope Breastplate | Shard of Hate | 10.00 | 15.00 |
| 10/27/08 | Relic Plate Gauntlets | Deathtoll | 5.00 | 5.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/03/09 | Staying Late to Clear VP (till midnight on a weeknight) | 5.00 |
| 05/26/09 | Breaking 150k DPS | 150.00 |
| 05/25/09 | Maestro Kpul D`Vngur First Kill | 75.00 |
| 05/21/09 | Strange Stalker First Kill | 125.00 |
| 05/05/09 | Staying Late and Breaking 115k DPS~! | 50.00 |
| 04/28/09 | BREAKING 100k DPS IN VP! | 10.00 |
| 04/24/09 | Thet-em-aua First Kill | 50.00 |
| 04/22/09 | Breaking 100k DPS | 100.00 |
| 12/25/08 | Master Donation | 20.00 |
| 12/13/08 | Mnem | 50.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Antechamber of Fate |
|
|
| Chamber of Destiny |
|
|
| Deathtoll |
|
|
| Dominus Atrebe |
|
|
| Dominus Chottal |
|
|
| Dominus Ganak |
|
|
| Dominus Rile |
|
|
| Emerald Halls |
|
|
| Fountain of Life |
|
|
| Freethinkers Hideout |
|
|
| Guild Writ Raid |
|
|
| Laboratory of Lord Vyemm |
|
|
| Lyceum |
|
|
| MOAx4 |
|
|
| Mistmoore Inner Sanctum |
|
|
| Palace of the Ancient One |
|
|
| SHARD RUNS |
|
|
| Shard of Hate |
|
|
| Silent City - The Eyes of Anashti Sul |
|
|
| Temple of Kor-Sha |
|
|
| Temple of Scale: Pedestal of the Priestess |
|
|
| The Execution Throne Room |
|
|
| The Gates of Ahket Aken |
|
|
| The Tomb of Thuuga |
|
|
| Tomb of the Mad Crusader |
|
|
| Ward of Elements (x2) |
|
|